Holidays Shabbat Chabad-houses Chassidism Subscribe Calendar Links | ![]() |
The Weekly Publication for Every Jewish Person |
The Candle-Lighting time is based on 18 minutes before sunset The Havdala is based on 42 minutes after sunset
Fri, Jan 4, 1980 | 15 Tevet, 5740 | Candle lighting: 4:23 | |
Sat, Jan 5, 1980 | 16 Tevet, 5740 | Parshas Vayechi | Shabbos ends: 5:24 |
Fri, Jan 11, 1980 | 22 Tevet, 5740 | Candle lighting: 4:30 | |
Sat, Jan 12, 1980 | 23 Tevet, 5740 | Parshas Shemos | Shabbos ends: 5:31 |
Fri, Jan 18, 1980 | 29 Tevet, 5740 | Candle lighting: 4:38 | |
Sat, Jan 19, 1980 | 1 Shevat, 5740 | Parshas Vaera | Shabbos ends: 5:39 |
Fri, Jan 25, 1980 | 7 Shevat, 5740 | Candle lighting: 4:46 | |
Sat, Jan 26, 1980 | 8 Shevat, 5740 | Parshas Bo | Shabbos ends: 5:47 |
Fri, Feb 1, 1980 | 14 Shevat, 5740 | Candle lighting: 4:55 | |
Sat, Feb 2, 1980 | 15 Shevat, 5740 | Parshas Beshalach Tu B'Shvat | Shabbos ends: 5:56 |
Fri, Feb 8, 1980 | 21 Shevat, 5740 | Candle lighting: 5:03 | |
Sat, Feb 9, 1980 | 22 Shevat, 5740 | Parshas Yisro | Shabbos ends: 6:05 |
Fri, Feb 15, 1980 | 28 Shevat, 5740 | Candle lighting: 5:12 | |
Sat, Feb 16, 1980 | 29 Shevat, 5740 | Parshas Mishpatim Shabbas Shekalim | Shabbos ends: 6:13 |
Fri, Feb 22, 1980 | 5 Adar, 5740 | Candle lighting: 5:20 | |
Sat, Feb 23, 1980 | 6 Adar, 5740 | Parshas Terumah | Shabbos ends: 6:21 |
Thu, Feb 28, 1980 | 11 Adar, 5740 | Ta'anis Esther | |
Fri, Feb 29, 1980 | 12 Adar, 5740 | Candle lighting: 5:28 | |
Sat, Mar 1, 1980 | 13 Adar, 5740 | Parshas Tetzaveh Shabbas Zachor | Shabbos ends: 6:29 |
Sun, Mar 2, 1980 | 14 Adar, 5740 | Purim | |
Mon, Mar 3, 1980 | 15 Adar, 5740 | Shushan Purim | |
Fri, Mar 7, 1980 | 19 Adar, 5740 | Candle lighting: 5:36 | |
Sat, Mar 8, 1980 | 20 Adar, 5740 | Parshas Ki Sisa Shabbas Parah | Shabbos ends: 6:37 |
Fri, Mar 14, 1980 | 26 Adar, 5740 | Candle lighting: 5:44 | |
Sat, Mar 15, 1980 | 27 Adar, 5740 | Parshas Vayakhel-Pekudei Shabbas HaChodesh | Shabbos ends: 6:45 |
Fri, Mar 21, 1980 | 4 Nisan, 5740 | Candle lighting: 5:51 | |
Sat, Mar 22, 1980 | 5 Nisan, 5740 | Parshas Vayikra | Shabbos ends: 6:52 |
Fri, Mar 28, 1980 | 11 Nisan, 5740 | Candle lighting: 5:59 | |
Sat, Mar 29, 1980 | 12 Nisan, 5740 | Parshas Tzav Shabbas HaGadol | Shabbos ends: 7:00 |
Mon, Mar 31, 1980 | 14 Nisan, 5740 | Ta'anis Bechoros Erev Pesach | Candle lighting: 6:02 |
Tue, Apr 1, 1980 | 15 Nisan, 5740 | Pesach I | |
Wed, Apr 2, 1980 | 16 Nisan, 5740 | Pesach II | Yom-Tov ends: 7:04 |
Thu, Apr 3, 1980 | 17 Nisan, 5740 | Pesach III (CH"M) | |
Fri, Apr 4, 1980 | 18 Nisan, 5740 | Pesach IV (CH"M) | Candle lighting: 6:06 |
Sat, Apr 5, 1980 | 19 Nisan, 5740 | Pesach V (CH"M) | Shabbos ends: 7:07 |
Sun, Apr 6, 1980 | 20 Nisan, 5740 | Pesach VI (CH"M) | Candle lighting: 7:08 |
Mon, Apr 7, 1980 | 21 Nisan, 5740 | Pesach VII | |
Tue, Apr 8, 1980 | 22 Nisan, 5740 | Pesach VIII | Yom-Tov ends: 8:10 |
Fri, Apr 11, 1980 | 25 Nisan, 5740 | Candle lighting: 7:13 | |
Sat, Apr 12, 1980 | 26 Nisan, 5740 | Parshas Shmini | Shabbos ends: 8:14 |
Fri, Apr 18, 1980 | 2 Iyyar, 5740 | Candle lighting: 7:20 | |
Sat, Apr 19, 1980 | 3 Iyyar, 5740 | Parshas Sazria-Metzora | Shabbos ends: 8:21 |
Fri, Apr 25, 1980 | 9 Iyyar, 5740 | Candle lighting: 7:28 | |
Sat, Apr 26, 1980 | 10 Iyyar, 5740 | Parshas Achrei Mos-Kedoshim | Shabbos ends: 8:29 |
Thu, May 1, 1980 | 15 Iyyar, 5740 | Pesach Sheni | |
Fri, May 2, 1980 | 16 Iyyar, 5740 | Candle lighting: 7:35 | |
Sat, May 3, 1980 | 17 Iyyar, 5740 | Parshas Emor | Shabbos ends: 8:36 |
Sun, May 4, 1980 | 18 Iyyar, 5740 | Lag B'Omer | |
Fri, May 9, 1980 | 23 Iyyar, 5740 | Candle lighting: 7:42 | |
Sat, May 10, 1980 | 24 Iyyar, 5740 | Parshas Behar-Bechukosai | Shabbos ends: 8:43 |
Fri, May 16, 1980 | 1 Sivan, 5740 | Candle lighting: 7:49 | |
Sat, May 17, 1980 | 2 Sivan, 5740 | Parshas Bamidbar | Shabbos ends: 8:50 |
Tue, May 20, 1980 | 5 Sivan, 5740 | Erev Shavuos | Candle lighting: 7:53 |
Wed, May 21, 1980 | 6 Sivan, 5740 | Shavuos I | |
Thu, May 22, 1980 | 7 Sivan, 5740 | Shavuos II | Yom-Tov ends: 8:55 |
Fri, May 23, 1980 | 8 Sivan, 5740 | Candle lighting: 7:55 | |
Sat, May 24, 1980 | 9 Sivan, 5740 | Parshas Nasso | Shabbos ends: 8:56 |
Fri, May 30, 1980 | 15 Sivan, 5740 | Candle lighting: 8:01 | |
Sat, May 31, 1980 | 16 Sivan, 5740 | Parshas Beha'aloscha | Shabbos ends: 9:02 |
Fri, Jun 6, 1980 | 22 Sivan, 5740 | Candle lighting: 8:06 | |
Sat, Jun 7, 1980 | 23 Sivan, 5740 | Parshas Sh'lach | Shabbos ends: 9:07 |
Fri, Jun 13, 1980 | 29 Sivan, 5740 | Candle lighting: 8:10 | |
Sat, Jun 14, 1980 | 30 Sivan, 5740 | Parshas Korach | Shabbos ends: 9:10 |
Fri, Jun 20, 1980 | 6 Tamuz, 5740 | Candle lighting: 8:12 | |
Sat, Jun 21, 1980 | 7 Tamuz, 5740 | Parshas Chukas | Shabbos ends: 9:12 |
Fri, Jun 27, 1980 | 13 Tamuz, 5740 | Candle lighting: 8:13 | |
Sat, Jun 28, 1980 | 14 Tamuz, 5740 | Parshas Balak | Shabbos ends: 9:13 |
Tue, Jul 1, 1980 | 17 Tamuz, 5740 | Tzom Tammuz | |
Fri, Jul 4, 1980 | 20 Tamuz, 5740 | Candle lighting: 8:12 | |
Sat, Jul 5, 1980 | 21 Tamuz, 5740 | Parshas Pinchas | Shabbos ends: 9:12 |
Fri, Jul 11, 1980 | 27 Tamuz, 5740 | Candle lighting: 8:10 | |
Sat, Jul 12, 1980 | 28 Tamuz, 5740 | Parshas Matos-Masei | Shabbos ends: 9:09 |
Fri, Jul 18, 1980 | 5 Av, 5740 | Candle lighting: 8:05 | |
Sat, Jul 19, 1980 | 6 Av, 5740 | Parshas Devarim Shabbas Hazon | Shabbos ends: 9:05 |
Tue, Jul 22, 1980 | 9 Av, 5740 | Tish'a B'Av | |
Fri, Jul 25, 1980 | 12 Av, 5740 | Candle lighting: 8:00 | |
Sat, Jul 26, 1980 | 13 Av, 5740 | Parshas Vaeschanan Shabbas Nachamu | Shabbos ends: 8:59 |
Mon, Jul 28, 1980 | 15 Av, 5740 | Tu B'Av | |
Fri, Aug 1, 1980 | 19 Av, 5740 | Candle lighting: 7:53 | |
Sat, Aug 2, 1980 | 20 Av, 5740 | Parshas Eikev | Shabbos ends: 8:52 |
Fri, Aug 8, 1980 | 26 Av, 5740 | Candle lighting: 7:45 | |
Sat, Aug 9, 1980 | 27 Av, 5740 | Parshas Re'eh | Shabbos ends: 8:43 |
Fri, Aug 15, 1980 | 3 Elul, 5740 | Candle lighting: 7:35 | |
Sat, Aug 16, 1980 | 4 Elul, 5740 | Parshas Shoftim | Shabbos ends: 8:34 |
Fri, Aug 22, 1980 | 10 Elul, 5740 | Candle lighting: 7:25 | |
Sat, Aug 23, 1980 | 11 Elul, 5740 | Parshas Ki Seitzei | Shabbos ends: 8:24 |
Fri, Aug 29, 1980 | 17 Elul, 5740 | Candle lighting: 7:14 | |
Sat, Aug 30, 1980 | 18 Elul, 5740 | Parshas Ki Savo | Shabbos ends: 8:13 |
Fri, Sep 5, 1980 | 24 Elul, 5740 | Candle lighting: 7:03 | |
Sat, Sep 6, 1980 | 25 Elul, 5740 | Parshas Nitzavim-Vayeilech | Shabbos ends: 8:01 |
Wed, Sep 10, 1980 | 29 Elul, 5740 | Erev Rosh Hashana | Candle lighting: 6:55 |
Thu, Sep 11, 1980 | 1 Tishrei, 5741 | Rosh Hashana 5741 | |
Fri, Sep 12, 1980 | 2 Tishrei, 5741 | Rosh Hashana II | Candle lighting: 6:51 |
Sat, Sep 13, 1980 | 3 Tishrei, 5741 | Parshas Ha'Azinu Shabbas Shuvah | Shabbos ends: 7:50 |
Sun, Sep 14, 1980 | 4 Tishrei, 5741 | Tzom Gedaliah | |
Fri, Sep 19, 1980 | 9 Tishrei, 5741 | Erev Yom Kippur | Candle lighting: 6:40 |
Sat, Sep 20, 1980 | 10 Tishrei, 5741 | Yom Kippur | Shabbos ends: 7:38 |
Wed, Sep 24, 1980 | 14 Tishrei, 5741 | Erev Sukkos | Candle lighting: 6:31 |
Thu, Sep 25, 1980 | 15 Tishrei, 5741 | Sukkos I | |
Fri, Sep 26, 1980 | 16 Tishrei, 5741 | Sukkos II | Candle lighting: 6:28 |
Sat, Sep 27, 1980 | 17 Tishrei, 5741 | Sukkos III (CH"M) | Shabbos ends: 7:26 |
Sun, Sep 28, 1980 | 18 Tishrei, 5741 | Sukkos IV (CH"M) | |
Mon, Sep 29, 1980 | 19 Tishrei, 5741 | Sukkos V (CH"M) | |
Tue, Sep 30, 1980 | 20 Tishrei, 5741 | Sukkos VI (CH"M) | |
Wed, Oct 1, 1980 | 21 Tishrei, 5741 | Sukkos VII (Hoshana Raba) | Candle lighting: 6:19 |
Thu, Oct 2, 1980 | 22 Tishrei, 5741 | Shmini Atzeres | |
Fri, Oct 3, 1980 | 23 Tishrei, 5741 | Simchas Torah | Candle lighting: 6:16 |
Sat, Oct 4, 1980 | 24 Tishrei, 5741 | Parshas Bereshis | Shabbos ends: 7:15 |
Fri, Oct 10, 1980 | 30 Tishrei, 5741 | Candle lighting: 6:05 | |
Sat, Oct 11, 1980 | 1 Cheshvan, 5741 | Parshas Noach | Shabbos ends: 7:03 |
Fri, Oct 17, 1980 | 7 Cheshvan, 5741 | Candle lighting: 5:54 | |
Sat, Oct 18, 1980 | 8 Cheshvan, 5741 | Parshas Lech-Lecha | Shabbos ends: 6:53 |
Fri, Oct 24, 1980 | 14 Cheshvan, 5741 | Candle lighting: 5:44 | |
Sat, Oct 25, 1980 | 15 Cheshvan, 5741 | Parshas Vayera | Shabbos ends: 6:43 |
Fri, Oct 31, 1980 | 21 Cheshvan, 5741 | Candle lighting: 4:35 | |
Sat, Nov 1, 1980 | 22 Cheshvan, 5741 | Parshas Chayei Sara | Shabbos ends: 5:34 |
Fri, Nov 7, 1980 | 28 Cheshvan, 5741 | Candle lighting: 4:27 | |
Sat, Nov 8, 1980 | 29 Cheshvan, 5741 | Parshas Toldos | Shabbos ends: 5:26 |
Fri, Nov 14, 1980 | 6 Kislev, 5741 | Candle lighting: 4:20 | |
Sat, Nov 15, 1980 | 7 Kislev, 5741 | Parshas Vayetzei | Shabbos ends: 5:20 |
Fri, Nov 21, 1980 | 13 Kislev, 5741 | Candle lighting: 4:15 | |
Sat, Nov 22, 1980 | 14 Kislev, 5741 | Parshas Vayishlach | Shabbos ends: 5:15 |
Fri, Nov 28, 1980 | 20 Kislev, 5741 | Candle lighting: 4:12 | |
Sat, Nov 29, 1980 | 21 Kislev, 5741 | Parshas Vayeshev | Shabbos ends: 5:12 |
Tue, Dec 2, 1980 | 24 Kislev, 5741 | Chanukah: 1 Candle | |
Wed, Dec 3, 1980 | 25 Kislev, 5741 | Chanukah: 2 Candles | |
Thu, Dec 4, 1980 | 26 Kislev, 5741 | Chanukah: 3 Candles | |
Fri, Dec 5, 1980 | 27 Kislev, 5741 | Chanukah: 4 Candles | Candle lighting: 4:10 |
Sat, Dec 6, 1980 | 28 Kislev, 5741 | Parshas Miketz Chanukah: 5 Candles | Shabbos ends: 5:10 |
Sun, Dec 7, 1980 | 29 Kislev, 5741 | Chanukah: 6 Candles | |
Mon, Dec 8, 1980 | 1 Tevet, 5741 | Channukah: 7 Candles | |
Tue, Dec 9, 1980 | 2 Tevet, 5741 | Channukah: 8 Candles | |
Wed, Dec 10, 1980 | 3 Tevet, 5741 | Channukah: 8th Day | |
Fri, Dec 12, 1980 | 5 Tevet, 5741 | Candle lighting: 4:11 | |
Sat, Dec 13, 1980 | 6 Tevet, 5741 | Parshas Vayigash | Shabbos ends: 5:11 |
Wed, Dec 17, 1980 | 10 Tevet, 5741 | Asara B'Teves | |
Fri, Dec 19, 1980 | 12 Tevet, 5741 | Candle lighting: 4:13 | |
Sat, Dec 20, 1980 | 13 Tevet, 5741 | Parshas Vayechi | Shabbos ends: 5:13 |
Fri, Dec 26, 1980 | 19 Tevet, 5741 | Candle lighting: 4:17 | |
Sat, Dec 27, 1980 | 20 Tevet, 5741 | Parshas Shemos | Shabbos ends: 5:17 |
* Notes:
- The sunrise/sunset routines lack accuracy. If you enter geographic coordinates above the Arctic Circle or Antarctic Circle, the times are guaranteed to be wrong.
- To show candle lighting time for a city other than Brooklyn, NY click here.
Current 613 Commandments PDA | Moshiach General Books | About Children's Corner |