Holidays Shabbat Chabad-houses Chassidism Subscribe Calendar Links | ![]() |
The Weekly Publication for Every Jewish Person |
The Candle-Lighting time is based on 18 minutes before sunset The Havdala is based on 42 minutes after sunset
Fri, Jan 2, 1981 | 26 Tevet, 5741 | Candle lighting: 4:22 | |
Sat, Jan 3, 1981 | 27 Tevet, 5741 | Parshas Vaera | Shabbos ends: 5:22 |
Fri, Jan 9, 1981 | 4 Shevat, 5741 | Candle lighting: 4:28 | |
Sat, Jan 10, 1981 | 5 Shevat, 5741 | Parshas Bo | Shabbos ends: 5:29 |
Fri, Jan 16, 1981 | 11 Shevat, 5741 | Candle lighting: 4:36 | |
Sat, Jan 17, 1981 | 12 Shevat, 5741 | Parshas Beshalach | Shabbos ends: 5:37 |
Tue, Jan 20, 1981 | 15 Shevat, 5741 | Tu B'Shvat | |
Fri, Jan 23, 1981 | 18 Shevat, 5741 | Candle lighting: 4:44 | |
Sat, Jan 24, 1981 | 19 Shevat, 5741 | Parshas Yisro | Shabbos ends: 5:45 |
Fri, Jan 30, 1981 | 25 Shevat, 5741 | Candle lighting: 4:52 | |
Sat, Jan 31, 1981 | 26 Shevat, 5741 | Parshas Mishpatim | Shabbos ends: 5:54 |
Fri, Feb 6, 1981 | 2 Adar I, 5741 | Candle lighting: 5:01 | |
Sat, Feb 7, 1981 | 3 Adar I, 5741 | Parshas Terumah | Shabbos ends: 6:02 |
Fri, Feb 13, 1981 | 9 Adar I, 5741 | Candle lighting: 5:09 | |
Sat, Feb 14, 1981 | 10 Adar I, 5741 | Parshas Tetzaveh | Shabbos ends: 6:11 |
Wed, Feb 18, 1981 | 14 Adar I, 5741 | Purim Koton | |
Fri, Feb 20, 1981 | 16 Adar I, 5741 | Candle lighting: 5:18 | |
Sat, Feb 21, 1981 | 17 Adar I, 5741 | Parshas Ki Sisa | Shabbos ends: 6:19 |
Fri, Feb 27, 1981 | 23 Adar I, 5741 | Candle lighting: 5:26 | |
Sat, Feb 28, 1981 | 24 Adar I, 5741 | Parshas Vayakhel | Shabbos ends: 6:27 |
Fri, Mar 6, 1981 | 30 Adar I, 5741 | Candle lighting: 5:34 | |
Sat, Mar 7, 1981 | 1 Adar II, 5741 | Parshas Pekudei Shabbas Shekalim | Shabbos ends: 6:35 |
Fri, Mar 13, 1981 | 7 Adar II, 5741 | Candle lighting: 5:42 | |
Sat, Mar 14, 1981 | 8 Adar II, 5741 | Parshas Vayikra Shabbas Zachor | Shabbos ends: 6:43 |
Thu, Mar 19, 1981 | 13 Adar II, 5741 | Ta'anis Esther | |
Fri, Mar 20, 1981 | 14 Adar II, 5741 | Purim | Candle lighting: 5:49 |
Sat, Mar 21, 1981 | 15 Adar II, 5741 | Parshas Tzav | Shabbos ends: 6:50 |
Sun, Mar 22, 1981 | 16 Adar II, 5741 | Shushan Purim | |
Fri, Mar 27, 1981 | 21 Adar II, 5741 | Candle lighting: 5:56 | |
Sat, Mar 28, 1981 | 22 Adar II, 5741 | Parshas Shmini Shabbas Parah | Shabbos ends: 6:58 |
Fri, Apr 3, 1981 | 28 Adar II, 5741 | Candle lighting: 6:04 | |
Sat, Apr 4, 1981 | 29 Adar II, 5741 | Parshas Sazria Shabbas HaChodesh | Shabbos ends: 7:05 |
Fri, Apr 10, 1981 | 6 Nisan, 5741 | Candle lighting: 7:11 | |
Sat, Apr 11, 1981 | 7 Nisan, 5741 | Parshas Metzora | Shabbos ends: 8:12 |
Thu, Apr 16, 1981 | 12 Nisan, 5741 | Ta'anis Bechoros | |
Fri, Apr 17, 1981 | 13 Nisan, 5741 | Candle lighting: 7:18 | |
Sat, Apr 18, 1981 | 14 Nisan, 5741 | Parshas Achrei Mos Shabbas HaGadol Erev Pesach | Candle lighting: 7:19Shabbos ends: 8:19 |
Sun, Apr 19, 1981 | 15 Nisan, 5741 | Pesach I | |
Mon, Apr 20, 1981 | 16 Nisan, 5741 | Pesach II | Yom-Tov ends: 8:21 |
Tue, Apr 21, 1981 | 17 Nisan, 5741 | Pesach III (CH"M) | |
Wed, Apr 22, 1981 | 18 Nisan, 5741 | Pesach IV (CH"M) | |
Thu, Apr 23, 1981 | 19 Nisan, 5741 | Pesach V (CH"M) | |
Fri, Apr 24, 1981 | 20 Nisan, 5741 | Pesach VI (CH"M) | Candle lighting: 7:26 |
Sat, Apr 25, 1981 | 21 Nisan, 5741 | Pesach VII | Shabbos ends: 8:27 |
Sun, Apr 26, 1981 | 22 Nisan, 5741 | Pesach VIII | Yom-Tov ends: 8:28 |
Fri, May 1, 1981 | 27 Nisan, 5741 | Candle lighting: 7:33 | |
Sat, May 2, 1981 | 28 Nisan, 5741 | Parshas Kedoshim | Shabbos ends: 8:34 |
Fri, May 8, 1981 | 4 Iyyar, 5741 | Candle lighting: 7:40 | |
Sat, May 9, 1981 | 5 Iyyar, 5741 | Parshas Emor | Shabbos ends: 8:41 |
Fri, May 15, 1981 | 11 Iyyar, 5741 | Candle lighting: 7:47 | |
Sat, May 16, 1981 | 12 Iyyar, 5741 | Parshas Behar | Shabbos ends: 8:48 |
Tue, May 19, 1981 | 15 Iyyar, 5741 | Pesach Sheni | |
Fri, May 22, 1981 | 18 Iyyar, 5741 | Lag B'Omer | Candle lighting: 7:54 |
Sat, May 23, 1981 | 19 Iyyar, 5741 | Parshas Bechukosai | Shabbos ends: 8:55 |
Fri, May 29, 1981 | 25 Iyyar, 5741 | Candle lighting: 8:00 | |
Sat, May 30, 1981 | 26 Iyyar, 5741 | Parshas Bamidbar | Shabbos ends: 9:00 |
Fri, Jun 5, 1981 | 3 Sivan, 5741 | Candle lighting: 8:05 | |
Sat, Jun 6, 1981 | 4 Sivan, 5741 | Parshas Nasso | Shabbos ends: 9:05 |
Sun, Jun 7, 1981 | 5 Sivan, 5741 | Erev Shavuos | Candle lighting: 8:06 |
Mon, Jun 8, 1981 | 6 Sivan, 5741 | Shavuos I | |
Tue, Jun 9, 1981 | 7 Sivan, 5741 | Shavuos II | Yom-Tov ends: 9:07 |
Fri, Jun 12, 1981 | 10 Sivan, 5741 | Candle lighting: 8:09 | |
Sat, Jun 13, 1981 | 11 Sivan, 5741 | Parshas Beha'aloscha | Shabbos ends: 9:09 |
Fri, Jun 19, 1981 | 17 Sivan, 5741 | Candle lighting: 8:12 | |
Sat, Jun 20, 1981 | 18 Sivan, 5741 | Parshas Sh'lach | Shabbos ends: 9:12 |
Fri, Jun 26, 1981 | 24 Sivan, 5741 | Candle lighting: 8:13 | |
Sat, Jun 27, 1981 | 25 Sivan, 5741 | Parshas Korach | Shabbos ends: 9:13 |
Fri, Jul 3, 1981 | 1 Tamuz, 5741 | Candle lighting: 8:12 | |
Sat, Jul 4, 1981 | 2 Tamuz, 5741 | Parshas Chukas | Shabbos ends: 9:12 |
Fri, Jul 10, 1981 | 8 Tamuz, 5741 | Candle lighting: 8:10 | |
Sat, Jul 11, 1981 | 9 Tamuz, 5741 | Parshas Balak | Shabbos ends: 9:10 |
Fri, Jul 17, 1981 | 15 Tamuz, 5741 | Candle lighting: 8:07 | |
Sat, Jul 18, 1981 | 16 Tamuz, 5741 | Parshas Pinchas | Shabbos ends: 9:06 |
Sun, Jul 19, 1981 | 17 Tamuz, 5741 | Tzom Tammuz | |
Fri, Jul 24, 1981 | 22 Tamuz, 5741 | Candle lighting: 8:02 | |
Sat, Jul 25, 1981 | 23 Tamuz, 5741 | Parshas Matos | Shabbos ends: 9:01 |
Fri, Jul 31, 1981 | 29 Tamuz, 5741 | Candle lighting: 7:55 | |
Sat, Aug 1, 1981 | 1 Av, 5741 | Parshas Masei | Shabbos ends: 8:54 |
Fri, Aug 7, 1981 | 7 Av, 5741 | Candle lighting: 7:47 | |
Sat, Aug 8, 1981 | 8 Av, 5741 | Parshas Devarim Shabbas Hazon | Shabbos ends: 8:46 |
Sun, Aug 9, 1981 | 9 Av, 5741 | Tish'a B'Av | |
Fri, Aug 14, 1981 | 14 Av, 5741 | Candle lighting: 7:38 | |
Sat, Aug 15, 1981 | 15 Av, 5741 | Parshas Vaeschanan Shabbas Nachamu Tu B'Av | Shabbos ends: 8:37 |
Fri, Aug 21, 1981 | 21 Av, 5741 | Candle lighting: 7:28 | |
Sat, Aug 22, 1981 | 22 Av, 5741 | Parshas Eikev | Shabbos ends: 8:27 |
Fri, Aug 28, 1981 | 28 Av, 5741 | Candle lighting: 7:18 | |
Sat, Aug 29, 1981 | 29 Av, 5741 | Parshas Re'eh | Shabbos ends: 8:16 |
Fri, Sep 4, 1981 | 5 Elul, 5741 | Candle lighting: 7:06 | |
Sat, Sep 5, 1981 | 6 Elul, 5741 | Parshas Shoftim | Shabbos ends: 8:05 |
Fri, Sep 11, 1981 | 12 Elul, 5741 | Candle lighting: 6:55 | |
Sat, Sep 12, 1981 | 13 Elul, 5741 | Parshas Ki Seitzei | Shabbos ends: 7:53 |
Fri, Sep 18, 1981 | 19 Elul, 5741 | Candle lighting: 6:43 | |
Sat, Sep 19, 1981 | 20 Elul, 5741 | Parshas Ki Savo | Shabbos ends: 7:41 |
Fri, Sep 25, 1981 | 26 Elul, 5741 | Candle lighting: 6:31 | |
Sat, Sep 26, 1981 | 27 Elul, 5741 | Parshas Nitzavim | Shabbos ends: 7:29 |
Mon, Sep 28, 1981 | 29 Elul, 5741 | Erev Rosh Hashana | Candle lighting: 6:26 |
Tue, Sep 29, 1981 | 1 Tishrei, 5742 | Rosh Hashana 5742 | |
Wed, Sep 30, 1981 | 2 Tishrei, 5742 | Rosh Hashana II | Yom-Tov ends: 7:23 |
Thu, Oct 1, 1981 | 3 Tishrei, 5742 | Tzom Gedaliah | |
Fri, Oct 2, 1981 | 4 Tishrei, 5742 | Candle lighting: 6:19 | |
Sat, Oct 3, 1981 | 5 Tishrei, 5742 | Parshas Vayeilech Shabbas Shuvah | Shabbos ends: 7:18 |
Wed, Oct 7, 1981 | 9 Tishrei, 5742 | Erev Yom Kippur | Candle lighting: 6:11 |
Thu, Oct 8, 1981 | 10 Tishrei, 5742 | Yom Kippur | Yom-Tov ends: 7:10 |
Fri, Oct 9, 1981 | 11 Tishrei, 5742 | Candle lighting: 6:08 | |
Sat, Oct 10, 1981 | 12 Tishrei, 5742 | Parshas Ha'Azinu | Shabbos ends: 7:06 |
Mon, Oct 12, 1981 | 14 Tishrei, 5742 | Erev Sukkos | Candle lighting: 6:03 |
Tue, Oct 13, 1981 | 15 Tishrei, 5742 | Sukkos I | |
Wed, Oct 14, 1981 | 16 Tishrei, 5742 | Sukkos II | Yom-Tov ends: 7:00 |
Thu, Oct 15, 1981 | 17 Tishrei, 5742 | Sukkos III (CH"M) | |
Fri, Oct 16, 1981 | 18 Tishrei, 5742 | Sukkos IV (CH"M) | Candle lighting: 5:57 |
Sat, Oct 17, 1981 | 19 Tishrei, 5742 | Sukkos V (CH"M) | Shabbos ends: 6:56 |
Sun, Oct 18, 1981 | 20 Tishrei, 5742 | Sukkos VI (CH"M) | |
Mon, Oct 19, 1981 | 21 Tishrei, 5742 | Sukkos VII (Hoshana Raba) | Candle lighting: 5:53 |
Tue, Oct 20, 1981 | 22 Tishrei, 5742 | Shmini Atzeres | |
Wed, Oct 21, 1981 | 23 Tishrei, 5742 | Simchas Torah | Yom-Tov ends: 6:50 |
Fri, Oct 23, 1981 | 25 Tishrei, 5742 | Candle lighting: 5:47 | |
Sat, Oct 24, 1981 | 26 Tishrei, 5742 | Parshas Bereshis | Shabbos ends: 6:46 |
Fri, Oct 30, 1981 | 2 Cheshvan, 5742 | Candle lighting: 4:38 | |
Sat, Oct 31, 1981 | 3 Cheshvan, 5742 | Parshas Noach | Shabbos ends: 5:36 |
Fri, Nov 6, 1981 | 9 Cheshvan, 5742 | Candle lighting: 4:29 | |
Sat, Nov 7, 1981 | 10 Cheshvan, 5742 | Parshas Lech-Lecha | Shabbos ends: 5:28 |
Fri, Nov 13, 1981 | 16 Cheshvan, 5742 | Candle lighting: 4:22 | |
Sat, Nov 14, 1981 | 17 Cheshvan, 5742 | Parshas Vayera | Shabbos ends: 5:21 |
Fri, Nov 20, 1981 | 23 Cheshvan, 5742 | Candle lighting: 4:17 | |
Sat, Nov 21, 1981 | 24 Cheshvan, 5742 | Parshas Chayei Sara | Shabbos ends: 5:16 |
Fri, Nov 27, 1981 | 1 Kislev, 5742 | Candle lighting: 4:13 | |
Sat, Nov 28, 1981 | 2 Kislev, 5742 | Parshas Toldos | Shabbos ends: 5:12 |
Fri, Dec 4, 1981 | 8 Kislev, 5742 | Candle lighting: 4:11 | |
Sat, Dec 5, 1981 | 9 Kislev, 5742 | Parshas Vayetzei | Shabbos ends: 5:11 |
Fri, Dec 11, 1981 | 15 Kislev, 5742 | Candle lighting: 4:10 | |
Sat, Dec 12, 1981 | 16 Kislev, 5742 | Parshas Vayishlach | Shabbos ends: 5:11 |
Fri, Dec 18, 1981 | 22 Kislev, 5742 | Candle lighting: 4:12 | |
Sat, Dec 19, 1981 | 23 Kislev, 5742 | Parshas Vayeshev | Shabbos ends: 5:12 |
Sun, Dec 20, 1981 | 24 Kislev, 5742 | Chanukah: 1 Candle | |
Mon, Dec 21, 1981 | 25 Kislev, 5742 | Chanukah: 2 Candles | |
Tue, Dec 22, 1981 | 26 Kislev, 5742 | Chanukah: 3 Candles | |
Wed, Dec 23, 1981 | 27 Kislev, 5742 | Chanukah: 4 Candles | |
Thu, Dec 24, 1981 | 28 Kislev, 5742 | Chanukah: 5 Candles | |
Fri, Dec 25, 1981 | 29 Kislev, 5742 | Chanukah: 6 Candles | Candle lighting: 4:16 |
Sat, Dec 26, 1981 | 30 Kislev, 5742 | Parshas Miketz Channukah: 7 Candles | Shabbos ends: 5:16 |
Sun, Dec 27, 1981 | 1 Tevet, 5742 | Channukah: 8 Candles | |
Mon, Dec 28, 1981 | 2 Tevet, 5742 | Channukah: 8th Day |
* Notes:
- The sunrise/sunset routines lack accuracy. If you enter geographic coordinates above the Arctic Circle or Antarctic Circle, the times are guaranteed to be wrong.
- To show candle lighting time for a city other than Brooklyn, NY click here.
Current 613 Commandments PDA | Moshiach General Books | About Children's Corner |