Holidays Shabbat Chabad-houses Chassidism Subscribe Calendar Links | ![]() |
The Weekly Publication for Every Jewish Person |
The Candle-Lighting time is based on 18 minutes before sunset The Havdala is based on 42 minutes after sunset
Fri, Jan 5, 1990 | 8 Tevet, 5750 | Candle lighting: 4:24 | |
Sat, Jan 6, 1990 | 9 Tevet, 5750 | Parshas Vayigash | Shabbos ends: 5:25 |
Sun, Jan 7, 1990 | 10 Tevet, 5750 | Asara B'Teves | |
Fri, Jan 12, 1990 | 15 Tevet, 5750 | Candle lighting: 4:31 | |
Sat, Jan 13, 1990 | 16 Tevet, 5750 | Parshas Vayechi | Shabbos ends: 5:32 |
Fri, Jan 19, 1990 | 22 Tevet, 5750 | Candle lighting: 4:39 | |
Sat, Jan 20, 1990 | 23 Tevet, 5750 | Parshas Shemos | Shabbos ends: 5:40 |
Fri, Jan 26, 1990 | 29 Tevet, 5750 | Candle lighting: 4:47 | |
Sat, Jan 27, 1990 | 1 Shevat, 5750 | Parshas Vaera | Shabbos ends: 5:49 |
Fri, Feb 2, 1990 | 7 Shevat, 5750 | Candle lighting: 4:56 | |
Sat, Feb 3, 1990 | 8 Shevat, 5750 | Parshas Bo | Shabbos ends: 5:57 |
Fri, Feb 9, 1990 | 14 Shevat, 5750 | Candle lighting: 5:05 | |
Sat, Feb 10, 1990 | 15 Shevat, 5750 | Parshas Beshalach Tu B'Shvat | Shabbos ends: 6:06 |
Fri, Feb 16, 1990 | 21 Shevat, 5750 | Candle lighting: 5:13 | |
Sat, Feb 17, 1990 | 22 Shevat, 5750 | Parshas Yisro | Shabbos ends: 6:14 |
Fri, Feb 23, 1990 | 28 Shevat, 5750 | Candle lighting: 5:21 | |
Sat, Feb 24, 1990 | 29 Shevat, 5750 | Parshas Mishpatim Shabbas Shekalim | Shabbos ends: 6:23 |
Fri, Mar 2, 1990 | 5 Adar, 5750 | Candle lighting: 5:29 | |
Sat, Mar 3, 1990 | 6 Adar, 5750 | Parshas Terumah | Shabbos ends: 6:31 |
Thu, Mar 8, 1990 | 11 Adar, 5750 | Ta'anis Esther | |
Fri, Mar 9, 1990 | 12 Adar, 5750 | Candle lighting: 5:37 | |
Sat, Mar 10, 1990 | 13 Adar, 5750 | Parshas Tetzaveh Shabbas Zachor | Shabbos ends: 6:38 |
Sun, Mar 11, 1990 | 14 Adar, 5750 | Purim | |
Mon, Mar 12, 1990 | 15 Adar, 5750 | Shushan Purim | |
Fri, Mar 16, 1990 | 19 Adar, 5750 | Candle lighting: 5:45 | |
Sat, Mar 17, 1990 | 20 Adar, 5750 | Parshas Ki Sisa Shabbas Parah | Shabbos ends: 6:46 |
Fri, Mar 23, 1990 | 26 Adar, 5750 | Candle lighting: 5:52 | |
Sat, Mar 24, 1990 | 27 Adar, 5750 | Parshas Vayakhel-Pekudei Shabbas HaChodesh | Shabbos ends: 6:53 |
Fri, Mar 30, 1990 | 4 Nisan, 5750 | Candle lighting: 6:00 | |
Sat, Mar 31, 1990 | 5 Nisan, 5750 | Parshas Vayikra | Shabbos ends: 7:01 |
Fri, Apr 6, 1990 | 11 Nisan, 5750 | Candle lighting: 7:07 | |
Sat, Apr 7, 1990 | 12 Nisan, 5750 | Parshas Tzav Shabbas HaGadol | Shabbos ends: 8:08 |
Mon, Apr 9, 1990 | 14 Nisan, 5750 | Ta'anis Bechoros Erev Pesach | Candle lighting: 7:10 |
Tue, Apr 10, 1990 | 15 Nisan, 5750 | Pesach I | |
Wed, Apr 11, 1990 | 16 Nisan, 5750 | Pesach II | Yom-Tov ends: 8:12 |
Thu, Apr 12, 1990 | 17 Nisan, 5750 | Pesach III (CH"M) | |
Fri, Apr 13, 1990 | 18 Nisan, 5750 | Pesach IV (CH"M) | Candle lighting: 7:14 |
Sat, Apr 14, 1990 | 19 Nisan, 5750 | Pesach V (CH"M) | Shabbos ends: 8:15 |
Sun, Apr 15, 1990 | 20 Nisan, 5750 | Pesach VI (CH"M) | Candle lighting: 7:16 |
Mon, Apr 16, 1990 | 21 Nisan, 5750 | Pesach VII | |
Tue, Apr 17, 1990 | 22 Nisan, 5750 | Pesach VIII | Yom-Tov ends: 8:18 |
Fri, Apr 20, 1990 | 25 Nisan, 5750 | Candle lighting: 7:21 | |
Sat, Apr 21, 1990 | 26 Nisan, 5750 | Parshas Shmini | Shabbos ends: 8:23 |
Fri, Apr 27, 1990 | 2 Iyyar, 5750 | Candle lighting: 7:29 | |
Sat, Apr 28, 1990 | 3 Iyyar, 5750 | Parshas Sazria-Metzora | Shabbos ends: 8:30 |
Fri, May 4, 1990 | 9 Iyyar, 5750 | Candle lighting: 7:36 | |
Sat, May 5, 1990 | 10 Iyyar, 5750 | Parshas Achrei Mos-Kedoshim | Shabbos ends: 8:37 |
Thu, May 10, 1990 | 15 Iyyar, 5750 | Pesach Sheni | |
Fri, May 11, 1990 | 16 Iyyar, 5750 | Candle lighting: 7:43 | |
Sat, May 12, 1990 | 17 Iyyar, 5750 | Parshas Emor | Shabbos ends: 8:44 |
Sun, May 13, 1990 | 18 Iyyar, 5750 | Lag B'Omer | |
Fri, May 18, 1990 | 23 Iyyar, 5750 | Candle lighting: 7:50 | |
Sat, May 19, 1990 | 24 Iyyar, 5750 | Parshas Behar-Bechukosai | Shabbos ends: 8:51 |
Fri, May 25, 1990 | 1 Sivan, 5750 | Candle lighting: 7:56 | |
Sat, May 26, 1990 | 2 Sivan, 5750 | Parshas Bamidbar | Shabbos ends: 8:57 |
Tue, May 29, 1990 | 5 Sivan, 5750 | Erev Shavuos | Candle lighting: 8:00 |
Wed, May 30, 1990 | 6 Sivan, 5750 | Shavuos I | |
Thu, May 31, 1990 | 7 Sivan, 5750 | Shavuos II | Yom-Tov ends: 9:01 |
Fri, Jun 1, 1990 | 8 Sivan, 5750 | Candle lighting: 8:02 | |
Sat, Jun 2, 1990 | 9 Sivan, 5750 | Parshas Nasso | Shabbos ends: 9:03 |
Fri, Jun 8, 1990 | 15 Sivan, 5750 | Candle lighting: 8:07 | |
Sat, Jun 9, 1990 | 16 Sivan, 5750 | Parshas Beha'aloscha | Shabbos ends: 9:07 |
Fri, Jun 15, 1990 | 22 Sivan, 5750 | Candle lighting: 8:10 | |
Sat, Jun 16, 1990 | 23 Sivan, 5750 | Parshas Sh'lach | Shabbos ends: 9:11 |
Fri, Jun 22, 1990 | 29 Sivan, 5750 | Candle lighting: 8:12 | |
Sat, Jun 23, 1990 | 30 Sivan, 5750 | Parshas Korach | Shabbos ends: 9:12 |
Fri, Jun 29, 1990 | 6 Tamuz, 5750 | Candle lighting: 8:13 | |
Sat, Jun 30, 1990 | 7 Tamuz, 5750 | Parshas Chukas | Shabbos ends: 9:13 |
Fri, Jul 6, 1990 | 13 Tamuz, 5750 | Candle lighting: 8:12 | |
Sat, Jul 7, 1990 | 14 Tamuz, 5750 | Parshas Balak | Shabbos ends: 9:11 |
Tue, Jul 10, 1990 | 17 Tamuz, 5750 | Tzom Tammuz | |
Fri, Jul 13, 1990 | 20 Tamuz, 5750 | Candle lighting: 8:09 | |
Sat, Jul 14, 1990 | 21 Tamuz, 5750 | Parshas Pinchas | Shabbos ends: 9:09 |
Fri, Jul 20, 1990 | 27 Tamuz, 5750 | Candle lighting: 8:05 | |
Sat, Jul 21, 1990 | 28 Tamuz, 5750 | Parshas Matos-Masei | Shabbos ends: 9:04 |
Fri, Jul 27, 1990 | 5 Av, 5750 | Candle lighting: 7:59 | |
Sat, Jul 28, 1990 | 6 Av, 5750 | Parshas Devarim Shabbas Hazon | Shabbos ends: 8:58 |
Tue, Jul 31, 1990 | 9 Av, 5750 | Tish'a B'Av | |
Fri, Aug 3, 1990 | 12 Av, 5750 | Candle lighting: 7:52 | |
Sat, Aug 4, 1990 | 13 Av, 5750 | Parshas Vaeschanan Shabbas Nachamu | Shabbos ends: 8:51 |
Mon, Aug 6, 1990 | 15 Av, 5750 | Tu B'Av | |
Fri, Aug 10, 1990 | 19 Av, 5750 | Candle lighting: 7:43 | |
Sat, Aug 11, 1990 | 20 Av, 5750 | Parshas Eikev | Shabbos ends: 8:42 |
Fri, Aug 17, 1990 | 26 Av, 5750 | Candle lighting: 7:34 | |
Sat, Aug 18, 1990 | 27 Av, 5750 | Parshas Re'eh | Shabbos ends: 8:33 |
Fri, Aug 24, 1990 | 3 Elul, 5750 | Candle lighting: 7:24 | |
Sat, Aug 25, 1990 | 4 Elul, 5750 | Parshas Shoftim | Shabbos ends: 8:22 |
Fri, Aug 31, 1990 | 10 Elul, 5750 | Candle lighting: 7:13 | |
Sat, Sep 1, 1990 | 11 Elul, 5750 | Parshas Ki Seitzei | Shabbos ends: 8:11 |
Fri, Sep 7, 1990 | 17 Elul, 5750 | Candle lighting: 7:01 | |
Sat, Sep 8, 1990 | 18 Elul, 5750 | Parshas Ki Savo | Shabbos ends: 8:00 |
Fri, Sep 14, 1990 | 24 Elul, 5750 | Candle lighting: 6:50 | |
Sat, Sep 15, 1990 | 25 Elul, 5750 | Parshas Nitzavim-Vayeilech | Shabbos ends: 7:48 |
Wed, Sep 19, 1990 | 29 Elul, 5750 | Erev Rosh Hashana | Candle lighting: 6:41 |
Thu, Sep 20, 1990 | 1 Tishrei, 5751 | Rosh Hashana 5751 | |
Fri, Sep 21, 1990 | 2 Tishrei, 5751 | Rosh Hashana II | Candle lighting: 6:38 |
Sat, Sep 22, 1990 | 3 Tishrei, 5751 | Parshas Ha'Azinu Shabbas Shuvah | Shabbos ends: 7:36 |
Sun, Sep 23, 1990 | 4 Tishrei, 5751 | Tzom Gedaliah | |
Fri, Sep 28, 1990 | 9 Tishrei, 5751 | Erev Yom Kippur | Candle lighting: 6:26 |
Sat, Sep 29, 1990 | 10 Tishrei, 5751 | Yom Kippur | Shabbos ends: 7:24 |
Wed, Oct 3, 1990 | 14 Tishrei, 5751 | Erev Sukkos | Candle lighting: 6:18 |
Thu, Oct 4, 1990 | 15 Tishrei, 5751 | Sukkos I | |
Fri, Oct 5, 1990 | 16 Tishrei, 5751 | Sukkos II | Candle lighting: 6:15 |
Sat, Oct 6, 1990 | 17 Tishrei, 5751 | Sukkos III (CH"M) | Shabbos ends: 7:13 |
Sun, Oct 7, 1990 | 18 Tishrei, 5751 | Sukkos IV (CH"M) | |
Mon, Oct 8, 1990 | 19 Tishrei, 5751 | Sukkos V (CH"M) | |
Tue, Oct 9, 1990 | 20 Tishrei, 5751 | Sukkos VI (CH"M) | |
Wed, Oct 10, 1990 | 21 Tishrei, 5751 | Sukkos VII (Hoshana Raba) | Candle lighting: 6:06 |
Thu, Oct 11, 1990 | 22 Tishrei, 5751 | Shmini Atzeres | |
Fri, Oct 12, 1990 | 23 Tishrei, 5751 | Simchas Torah | Candle lighting: 6:03 |
Sat, Oct 13, 1990 | 24 Tishrei, 5751 | Parshas Bereshis | Shabbos ends: 7:02 |
Fri, Oct 19, 1990 | 30 Tishrei, 5751 | Candle lighting: 5:53 | |
Sat, Oct 20, 1990 | 1 Cheshvan, 5751 | Parshas Noach | Shabbos ends: 6:51 |
Fri, Oct 26, 1990 | 7 Cheshvan, 5751 | Candle lighting: 5:43 | |
Sat, Oct 27, 1990 | 8 Cheshvan, 5751 | Parshas Lech-Lecha | Shabbos ends: 6:41 |
Fri, Nov 2, 1990 | 14 Cheshvan, 5751 | Candle lighting: 4:34 | |
Sat, Nov 3, 1990 | 15 Cheshvan, 5751 | Parshas Vayera | Shabbos ends: 5:33 |
Fri, Nov 9, 1990 | 21 Cheshvan, 5751 | Candle lighting: 4:26 | |
Sat, Nov 10, 1990 | 22 Cheshvan, 5751 | Parshas Chayei Sara | Shabbos ends: 5:25 |
Fri, Nov 16, 1990 | 28 Cheshvan, 5751 | Candle lighting: 4:20 | |
Sat, Nov 17, 1990 | 29 Cheshvan, 5751 | Parshas Toldos | Shabbos ends: 5:19 |
Fri, Nov 23, 1990 | 6 Kislev, 5751 | Candle lighting: 4:15 | |
Sat, Nov 24, 1990 | 7 Kislev, 5751 | Parshas Vayetzei | Shabbos ends: 5:14 |
Fri, Nov 30, 1990 | 13 Kislev, 5751 | Candle lighting: 4:12 | |
Sat, Dec 1, 1990 | 14 Kislev, 5751 | Parshas Vayishlach | Shabbos ends: 5:11 |
Fri, Dec 7, 1990 | 20 Kislev, 5751 | Candle lighting: 4:10 | |
Sat, Dec 8, 1990 | 21 Kislev, 5751 | Parshas Vayeshev | Shabbos ends: 5:10 |
Tue, Dec 11, 1990 | 24 Kislev, 5751 | Chanukah: 1 Candle | |
Wed, Dec 12, 1990 | 25 Kislev, 5751 | Chanukah: 2 Candles | |
Thu, Dec 13, 1990 | 26 Kislev, 5751 | Chanukah: 3 Candles | |
Fri, Dec 14, 1990 | 27 Kislev, 5751 | Chanukah: 4 Candles | Candle lighting: 4:11 |
Sat, Dec 15, 1990 | 28 Kislev, 5751 | Parshas Miketz Chanukah: 5 Candles | Shabbos ends: 5:11 |
Sun, Dec 16, 1990 | 29 Kislev, 5751 | Chanukah: 6 Candles | |
Mon, Dec 17, 1990 | 30 Kislev, 5751 | Channukah: 7 Candles | |
Tue, Dec 18, 1990 | 1 Tevet, 5751 | Channukah: 8 Candles | |
Wed, Dec 19, 1990 | 2 Tevet, 5751 | Channukah: 8th Day | |
Fri, Dec 21, 1990 | 4 Tevet, 5751 | Candle lighting: 4:13 | |
Sat, Dec 22, 1990 | 5 Tevet, 5751 | Parshas Vayigash | Shabbos ends: 5:14 |
Thu, Dec 27, 1990 | 10 Tevet, 5751 | Asara B'Teves | |
Fri, Dec 28, 1990 | 11 Tevet, 5751 | Candle lighting: 4:17 | |
Sat, Dec 29, 1990 | 12 Tevet, 5751 | Parshas Vayechi | Shabbos ends: 5:18 |
* Notes:
- The sunrise/sunset routines lack accuracy. If you enter geographic coordinates above the Arctic Circle or Antarctic Circle, the times are guaranteed to be wrong.
- To show candle lighting time for a city other than Brooklyn, NY click here.
Current 613 Commandments PDA | Moshiach General Books | About Children's Corner |